| MERLIN | ||
| Gain | 61dB (1Khz) | |
| Input sensitivity | 1mV | |
| Saturation (Phono) | 350mV (1Khz) | |
| Signal to noise ratio (S/N) | 76dB phono - 88dB line | |
| Frequency response | 3Hz - 450KHz -3dB | |
| THD (1V) | <0,07% | |
| Output impedance | 124ohm | |
| Max output voltage | 25V | |
| Inputs | phono, tuner, aux1, aux2, tape | |
| Valves pre used | 2 x ECC808, 4 x E88CC | |
| Pre Dimensions (l x h x d) | 44 x 12 x 32cm | |
| Weight | 12Kg | |
| Valves power supply used | 1 x EZ81, 2 x ECC81 | |
| Power
supply dimensions (l x h x d) |
24 x 17 x 41 cm |